|
|||||||||||||||||||
|
|||||||||||||||||||
| A real added-value to your VPN? | |||||||||||||||||||
| BiLAN Managed Services constitute a real added-value to your network. They make the difference between a simple connection and the many advantages brought by a well-run network. BiLAN Managed Services allow you to fully concentrate on your company's more important activities. | |||||||||||||||||||
| BiLAN Service Quality | |||||||||||||||||||
|
|||||||||||||||||||
| BiLAN Reporting Services | |||||||||||||||||||
| Performance is essential to your company to achieve your objectives. The reporting services provide you with details about your network and applications performance, and if desired, we can provide assistance on how to keep your network running at its best. | |||||||||||||||||||
| Internet Access | |||||||||||||||||||
| BiLAN Skynet Access | |||||||||||||||||||
| Then the BiLAN™ Skynet Access provides you a cost efficient access to the Internet. No additional investments are needed, as you can re-use the existing access line to the BiLAN network. | |||||||||||||||||||
| Voice/Data Services | |||||||||||||||||||
| We could design an integrated voice/data network, thanks to our partnerships with companies specialized in PABX and Voice over IP, such as Cisco, Siemens and Alcatel. | |||||||||||||||||||
| Voice Quality of Service (QoS) in the BiLAN™ backbone guarantees the clear and secure transportation of voice. | |||||||||||||||||||
| Voice/Data Integration on BiLAN™ | |||||||||||||||||||
![]() |
|||||||||||||||||||
| For further information see Belgacom VoIP Services | |||||||||||||||||||